pulse
PSM System Health

Here's a summary of the current health of the Planetary Sound Machine's streams, pods, and dispatchers. Reload this page to refresh the info. Click table headers to sort. Hover the mouse over table column headers and some table cells to get additional info.

stream stat F/D flags web pod lat con e dir sox but CC
pod
CC
srvr
CC
id
CC
port
CC
ears
sta speed real
dur
aud
dur
ch fil com dev pod ver runtime
CASY   Waiting... Waiting... 5|5 - es15 8028 CASY ×1,800 168 hrs 05:36 2 Yes Yes 4 ms-persephone 178 5 days 22:36:43
ERM   Waiting... Waiting... 5|5 - es12 8022 ERM ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-persephone 178 5 days 22:34:42
ESK   Waiting... Waiting... 5|5 - es02 8002 ESK ×900 48 hrs 03:12 2 Yes Yes 4 ms-rhea 178 1 days 09:48:16
FFC   Waiting... Waiting... 5|5 - es01 8000 FFC ×1,800 168 hrs 05:36 2 Yes Yes 9 ms-rhea 178 1 days 09:48:44
HOPE   Waiting... Waiting... 5|5 - es07 8012 HOPE ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-osiris 178 2 days 21:03:14
KDAK   Waiting... Waiting... 5|5 - es09 8016 KDAK ×1,800 168 hrs 05:36 2 Yes Yes 1 ms-persephone 178 5 days 22:35:35
KIEV   Waiting... Waiting... 5|5 - es24 8046 KIEV ×900 48 hrs 03:12 2 Yes Yes 2 ms-osiris 178 2 days 21:01:50
LVZ   Waiting... Waiting... 5|5 - es14 8026 LVZ ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-persephone 178 5 days 22:39:39
MBAR   Waiting... Waiting... 5|5 - es05 8008 MBAR ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-rhea 178 1 days 09:48:58
MSVF   Waiting... Waiting... 5|5 - es22 8042 MSVF ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-persephone 178 5 days 22:35:33
NNA   Waiting... Waiting... 5|5 - es08 8014 NNA ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-cygnus 180 11 days 09:36:22
PMSA   Waiting... Waiting... 5|5 - es23 8044 PMSA ×500 48 hrs 05:45 2 Yes Yes 1 ms-rhea 178 1 days 09:47:09
R199D   Waiting... Waiting... 5|5 - rscam 8056 R199D ×100 12 hrs 07:11 1 Yes Yes 1 joti 176 1 days 08:49:30
R199DB   Waiting... Waiting... 5|5 - rscam2 8058 R199D ×100 12 hrs 07:11 1 Yes Yes 2 joti 176 1 days 08:53:23
SAO   Waiting... Waiting... 4|4 - es16 8030 SAO ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-osiris 178 2 days 20:59:21
SJG   Waiting... Waiting... 5|5 - es28 8054 SJG ×1,000 96 hrs 05:45 2 Yes Yes 1 ms-osiris 178 2 days 20:58:56
ULN   Waiting... Waiting... 5|5 - es21 8040 ULN ×900 48 hrs 03:12 2 Yes Yes 3 ms-rhea 178 1 days 09:48:51
WES   Waiting... Waiting... 5|5 - es04 8006 WES ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-cygnus 180 11 days 09:35:12
WRAB   Waiting... Waiting... 5|5 - es11 8020 WRAB ×1,800 168 hrs 05:36 2 Yes Yes 4 ms-cygnus 180 11 days 09:36:18
I59H   0|0 - I59H ×200 12 hrs 03:35 2 Yes Yes 2 ms-nut 160 0 days 21:07:59
KWJN   Waiting... Waiting... 0|0 - es27 8052 KWJN ×1,000 96 hrs 05:45 2 Yes Yes 4 ms-osiris 178 2 days 15:29:28
SACV   Waiting... Waiting... 0|0 - es13 8024 SACV ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-cygnus 180 1 days 12:22:28
SBA   0|0 - SBA ×500 48 hrs 05:45 2 Yes Yes 1 ms-cygnus 174 0 days 03:15:54

Pods

server ping ip os ver load uptime active modules dispatcher
joti x.x.10.37 13.4 176 2.17 213 days slink r199d r199db ms-mercury
ms-cygnus x.x.102.146 15.3 180 1.44 11 days slink nna wes sba sacv wrab ms-mercury
ms-mercury x.x.22.67 15.3 180 2.11 56 days dispatcher ms-mercury
ms-osiris x.x.161.84 15.3 178 1.71 2 days slink kiev kwjn sjg sao hope ms-mercury
ms-persephone x.x.46.129 15.2 178 1.96 6 days slink msvf lvz kdak erm casy ms-mercury
ms-rhea x.x.31.38 15.3 178 1.91 1 day slink esk uln pmsa ffc mbar ms-mercury

Dispatchers

server ping ip os ver load uptime pods managed
ms-mercury x.x.22.67 15.3 180 2.15 56 days joti ms-cygnus ms-mercury ms-osiris
ms-persephone ms-rhea

Recently handled exceptions

2025.04.01 21:09:48 @ ms-persephone: EXCEPTION erm/buttctl restart: pod housecall found butt=DOWN
2025.04.01 15:50:00 @ ms-rhea: EXCEPTION uln/buttctl restart: pod housecall found butt=DOWN
2025.04.01 12:05:04 @ ms-persephone: EXCEPTION lvz/buttctl restart: pod housecall found butt=DOWN
2025.04.01 08:52:32 @ ms-rhea: EXCEPTION pmsa/buttctl restart: pod housecall found butt=DOWN
2025.04.01 04:49:15 @ ms-osiris: EXCEPTION sao/buttctl restart: pod housecall found butt=DOWN
2025.04.01 03:18:36 @ ms-cygnus: EXCEPTION wrab/buttctl restart: pod housecall found butt=DOWN
2025.04.01 02:49:34 @ ms-persephone: EXCEPTION lvz/buttctl restart: pod housecall found butt=DOWN
2025.03.31 21:21:14 @ joti: EXCEPTION r199d/buttctl restart: pod housecall found butt=DOWN
2025.03.31 20:28:29 @ ms-persephone: EXCEPTION casy/buttctl restart: pod housecall found butt=DOWN
2025.03.31 19:26:27 @ ms-cygnus: EXCEPTION wes/buttctl restart: pod housecall found butt=DOWN