pulse
PSM System Health

Here's a summary of the current health of the Planetary Sound Machine's streams, pods, and dispatchers. Reload this page to refresh the info. Click table headers to sort. Hover the mouse over table column headers and some table cells to get additional info.

stream stat F/D flags web pod lat con e dir sox but CC
pod
CC
srvr
CC
id
CC
port
CC
ears
sta speed real
dur
aud
dur
ch fil com dev pod ver runtime
CASY   5|5 - es15 8028 CASY ×1,800 168 hrs 05:36 2 Yes Yes 4 ms-persephone 178 13 days 20:17:35
ERM   4|4 - es12 8022 ERM ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-persephone 178 13 days 20:18:56
ESK   5|5 - es02 8002 ESK ×900 48 hrs 03:12 2 Yes Yes 4 ms-rhea 178 1 days 06:24:58
FFC   5|5 - es01 8000 FFC ×1,800 168 hrs 05:36 2 Yes Yes 9 ms-rhea 178 1 days 06:17:52
HOPE   5|5 - es07 8012 HOPE ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-osiris 178 5 days 17:57:49
KDAK   5|5 - es09 8016 KDAK ×1,800 168 hrs 05:36 2 Yes Yes 1 ms-persephone 178 13 days 20:18:34
KIEV   5|5 - es24 8046 KIEV ×900 48 hrs 03:12 2 Yes Yes 2 ms-osiris 178 5 days 17:58:53
LVZ   5|5 - es14 8026 LVZ ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-persephone 178 13 days 20:18:54
MBAR   5|5 - es05 8008 MBAR ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-rhea 178 1 days 06:23:18
MSVF   5|5 - es22 8042 MSVF ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-persephone 178 13 days 20:18:26
NNA   5|5 - es08 8014 NNA ×1,800 168 hrs 05:36 2 Yes Yes 2 ms-cygnus 178 21 days 11:58:19
PMSA   4|4 - es23 8044 PMSA ×500 48 hrs 05:45 2 Yes Yes 1 ms-rhea 178 1 days 06:22:31
R199D   5|5 - rscam 8056 R199D ×100 12 hrs 07:11 1 Yes Yes 1 joti 176 1 days 20:30:26
R199DB   5|5 - rscam2 8058 R199D ×100 12 hrs 07:11 1 Yes Yes 2 joti 176 0 days 08:04:11
SAO   5|5 - es16 8030 SAO ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-osiris 178 5 days 17:56:34
SJG   5|5 - es28 8054 SJG ×1,000 96 hrs 05:45 2 Yes Yes 1 ms-osiris 178 5 days 18:00:13
ULN   5|5 - es21 8040 ULN ×900 48 hrs 03:12 2 Yes Yes 3 ms-rhea 178 1 days 06:25:17
WES   5|5 - es04 8006 WES ×1,800 168 hrs 05:36 2 Yes Yes 3 ms-cygnus 178 19 days 20:27:32
WRAB   5|5 - es11 8020 WRAB ×1,800 168 hrs 05:36 2 Yes Yes 4 ms-cygnus 178 21 days 11:57:57
I59H   0|0 - I59H ×200 12 hrs 03:35 2 Yes Yes 2 ms-nut 160 0 days 21:07:59
KWJN   0|0 - es27 8052 KWJN ×1,000 96 hrs 05:45 2 Yes Yes 4 ms-osiris 178 2 days 15:29:28
SACV   0|0 - es13 8024 SACV ×1,800 168 hrs 05:36 2 Yes Yes 5 ms-cygnus 176 0 days 05:02:45
SBA   0|0 - SBA ×500 48 hrs 05:45 2 Yes Yes 1 ms-cygnus 174 0 days 03:15:54

Pods

server ping ip os ver load uptime active modules dispatcher
joti x.x.10.37 13.4 176 2.35 174 days slink r199d r199db ms-mercury
ms-cygnus x.x.102.146 15.3 180 1.52 2 mins slink nna wes sba sacv wrab ms-mercury
ms-mercury x.x.22.67 15.3 180 2.30 17 days dispatcher ms-mercury
ms-osiris x.x.161.84 15.3 178 1.84 5 days slink kiev kwjn sjg sao hope ms-mercury
ms-persephone x.x.46.129 15.2 178 3.87 14 days slink msvf lvz kdak erm casy ms-mercury
ms-rhea x.x.31.38 15.3 178 2.00 18 days slink esk uln pmsa ffc mbar ms-mercury

Dispatchers

server ping ip os ver load uptime pods managed
ms-mercury x.x.22.67 15.3 180 2.30 17 days joti ms-cygnus ms-mercury ms-osiris
ms-persephone ms-rhea

Recently handled exceptions

2025.02.22 06:59:42 @ ms-persephone: EXCEPTION kdak/buttctl restart: pod housecall found butt=DOWN
2025.02.22 05:53:50 @ ms-persephone: EXCEPTION msvf/buttctl restart: pod housecall found butt=DOWN
2025.02.22 01:27:42 @ joti: EXCEPTION r199db/restart: pod housecall found sox=HUNG
2025.02.22 01:17:46 @ joti: EXCEPTION r199d/buttctl restart: pod housecall found butt=DOWN
2025.02.22 00:56:14 @ ms-rhea: EXCEPTION esk/buttctl restart: pod housecall found butt=DOWN
2025.02.21 21:38:31 @ joti: EXCEPTION r199d/buttctl restart: pod housecall found butt=DOWN
2025.02.21 15:37:45 @ ms-cygnus: EXCEPTION wes/buttctl restart: pod housecall found butt=DOWN
2025.02.21 14:25:55 @ ms-rhea: EXCEPTION mbar/buttctl restart: pod housecall found butt=DOWN
2025.02.21 11:59:57 @ ms-persephone: EXCEPTION casy/buttctl restart: pod housecall found butt=DOWN
2025.02.21 09:57:14 @ ms-rhea: EXCEPTION esk/buttctl restart: pod housecall found butt=DOWN